No timeline selected.
HHO Overview
The ISE Clean Edge Water™ Index (HHO™) is a modified market capitalization-weighted index designed to track the performance of companies that derive a substantial portion of their revenues from the potable water and wastewater industry, as determined by Clean Edge. Industry exposure includes water distribution, infrastructure (pumps, pipes, and valves), water solutions (purification and filtration), and ancillary services such as consulting, construction, and metering.
See index components and learn more about up-to-date performance, licensed financial products, and our methodologies below.
HHO Constituents
(Last updated September 2024)
TICKER | COMPANY NAME | SECTOR | DOMICILE | |
---|---|---|---|---|
AOS | A. O. Smith Corp. | WI | USA | |
WMS | Advanced Drainage Systems, Inc. | WI | USA | |
ACM | AECOM | AP&S | USA | |
A | Agilent Technologies, Inc. | T&T | USA | |
AQN | Algonquin Power & Utilities Corp. | U&D | Canada | |
AWR | American States Water Co. | U&D | USA | |
AWK | American Water Works Co., Inc. | U&D | USA | |
BMI | Badger Meter, Inc. | AP&S | USA | |
CWT | California Water Service Group | U&D | USA | |
SBS | Companhia de Saneamento Básico do Estado de São Paulo S.A | U&D | Brazil |
See All Constituents
TICKER | COMPANY NAME | SECTOR | DOMICILE |
---|---|---|---|
CNM | Core & Main, Inc. | WI | USA |
ECL | Ecolab, Inc. | T&T | USA |
WTRG | Essential Utilities, Inc. | U&D | USA |
FERG | Ferguson Enterprises, Inc. | WI | UK |
FELE | Franklin Electric Co., Inc. | WI | USA |
HWKN | Hawkins, Inc. | T&T | USA |
IEX | IDEX Corp. | WI | USA |
IDXX | IDEXX Laboratories, Inc. | T&T | USA |
ITRI | Itron, Inc. | AP&S | USA |
LNN | Lindsay Corp. | WI | USA |
MSEX | Middlesex Water Co. | U&D | USA |
MEG | Montrose Environmental Group, Inc. | AP&S | USA |
MLI | Mueller Industries, Inc. | WI | USA |
MWA | Mueller Water Products, Inc. | WI | USA |
PNR | Pentair Plc | WI | UK |
PRMW | Primo Water Corp. | U&D | USA |
ROP | Roper Technologies, Inc. | AP&S | USA |
SJW | SJW Group | U&D | USA |
STN | Stantec, Inc. | AP&S | Canada |
TTEK | Tetra Tech, Inc. | AP&S | USA |
VMI | Valmont Industries, Inc. | WI | USA |
VLTO | Veralto Corp. | T&T | USA |
WAT | Waters Corp. | T&T | USA |
WTS | Watts Water Technologies, Inc. | WI | USA |
XYL | Xylem, Inc. | AP&S | USA |
ZWS | Zurn Elkay Water Solutions Corp. | WI | USA |
Licensed Financial Products
Linked products include the following.
NAME | SYMBOL | SPONSOR |
---|---|---|
First Trust ISE Water Index Fund | FIW | First Trust Advisors L.P. |
KSM ETF (4D) ISE Clean Edge Water | KSMF10 | KSM Mutual Funds Ltd |
Shinkin US Water Fund | 5931122A | Shinkin Asset Management Co, LTD |
For additional information on licensing opportunities, please contact us.
Recent HHO Index Performance
Total Return Through September 30, 2024
HHO Methodology
Index Calculation
The ISE Clean Edge Water Index (HHO) (formally the ISE Water Index) began on December 29, 2000 at a base value of 28.80. Click here to learn more.
Eligibility Criteria
To be eligible for inclusion in the Index, a security must meet the following criteria (see complete list of index screens by clicking on the Methodology link below):
- the issuer of the security must derive a substantial portion of their revenues from the potable and wastewater industry, according to Clean Edge;
- be listed on The Nasdaq Stock Market, the New York Stock Exchange, NYSE American, or the CBOE Exchange;
- security types generally include common stocks, ordinary shares, and depositary receipts;
- a minimum worldwide market capitalization of $100 million;
- a minimum free float of 20%;
- a minimum three-month average daily dollar trading volume (ADDTV) of $500 thousand;
- one security per issuer is permitted;
- have “seasoned” for at least three months on an index-recognized market;
- the issuer of the security may not have entered into a definitive agreement or other arrangement which would likely result in the security no longer being Index-eligible;
- may not be issued by an issuer currently in bankruptcy proceedings.