

Our annual list of the top 100 publicly traded pure play companies in clean energy, transportation, water, and the grid
The 2026 Clean Edge 100, our third annual ranking of the 100 top publicly traded clean-tech companies in clean energy, transportation, water, and the grid, finds continued global industry leadership in the U.S., Europe, and China. Eligible clean-tech companies are members of our global equity research universe of more than 800 companies and must receive at least 50% of their revenue from clean-tech activities (pure plays). Companies are ranked according to an equally weighted composite of market capitalization, revenue, and operating profit. Revenue and operating profit are adjusted by business exposure as evaluated by Clean Edge.
U.S.-, Europe- and China-domiciled companies lead the pack this year with 27, 26, and 22 listings respectively, followed by Brazil with seven and Korea with four, reflecting the diversity of global clean-tech activity. U.S.-domiciled firms accounted for nearly $2.5 trillion of market capitalization ($1.6 trillion from Tesla alone), followed by European Union and U.K. companies with $1.2 trillion and Chinese firms with $716 billion in cumulative market capitalization respectively.
This year’s list of 100 top-ranked clean-tech companies includes energy storage & conversion behemoths BYD, CATL, and Tesla; grid infrastructure leaders Eaton, ABB Ltd., and Schneider Electric; and water innovators Ecolab, Veolia, and Xylem. In the sectoral breakdown of this year’s rankings, grid leads with 38 companies, followed by renewable energy with 28 and water with 19. Among the top 10 companies, five companies derive all or part of their clean-tech revenue from grid-related activities and four are key players in renewable energy. GE Vernova, new to the rankings this year, grew its grid solutions activities impressively last year, bringing the company to 53% of its revenue from grid and renewable energy activities, earning them a #3 spot on the leaderboard.
For more information on this year’s rankings (including some of the notable companies that came in or dropped out), check out the 2026 Clean Edge 100 Data Dive.
The rankings listed below were updated on August 11, 2026, using market capitalization values as of July 15, 2026.
| Rank | Company Name | Sector | Domicile |
|---|---|---|---|
| 87 | A. O. Smith Corp. | Water | USA |
| 5 | ABB Ltd. | Grid | Switzerland |
| 34 | Acciona S.A. | Renewable Energy | Spain |
| 72 | Acuity, Inc. | Energy Intelligence | USA |
| 45 | Adani Energy Solutions Ltd. | Grid | India |
| 40 | Adani Green Energy Ltd. | Renewable Energy | India |
| 73 | Advanced Drainage Systems, Inc. | Water | USA |
| 75 | Advanced Energy Industries, Inc. | Energy Storage & Conversion | USA |
| 63 | Albemarle Corp. | Enabling Materials | USA |
| 29 | American Water Works Co., Inc. | Water | USA |
| 27 | AXIA Energia S.A. | Grid + Renewable Energy | Brazil |
| 79 | BELIMO Holding AG | Grid | Switzerland |
| 94 | BKW AG | Grid + Renewable Energy | Switzerland |
| 15 | Bloom Energy Corp. | Energy Storage & Conversion | USA |
| 64 | Brookfield Renewable Partners L.P. | Renewable Energy | Bermuda |
| 6 | BYD Co., Ltd. | Energy Storage & Conversion | China |
| 54 | China Three Gorges Renewables (Group) Co., Ltd. | Renewable Energy | China |
| 90 | China XD Electric Co., Ltd. | Grid | China |
| 37 | Companhia de Saneamento Básico do Estado de São Paulo S.A. | Water | Brazil |
| 83 | Companhia Paranaense de Energia S.A. (COPEL) | Grid + Renewable Energy | Brazil |
| 2 | Contemporary Amperex Technology Co., Ltd. (CATL) | Energy Storage & Conversion | China |
| 68 | Core & Main, Inc. | Water | USA |
| 58 | CPFL Energia S.A. | Grid | Brazil |
| 11 | E.ON SE | Grid | Germany |
| 8 | Eaton Corp. Plc | Enabling Software | Ireland |
| 14 | Ecolab, Inc. | Water | USA |
| 24 | EDP S.A. | Grid | Portugal |
| 46 | Elia Group S.A. | Grid | Belgium |
| 99 | Energisa S.A. | Grid | Brazil |
| 84 | Enlight Renewable Energy Ltd. | Renewable Energy | Israel |
| 56 | Equatorial S.A. | Grid + Renewable Energy | Brazil |
| 91 | Essential Utilities, Inc. | Water | USA |
| 44 | EVE Energy Co., Ltd. | Grid | China |
| 33 | First Solar, Inc. | Renewable Energy | USA |
| 78 | Forgent Power Solutions, Inc. | Grid | USA |
| 76 | Ganfeng Lithium Co., Ltd. | Enabling Materials | China |
| 3 | GE Vernova, Inc. | Grid + Renewable Energy | USA |
| 70 | Goldwind Science & Technology Co., Ltd. | Renewable Energy | China |
| 82 | Gotion High-Tech Co., Ltd. | Energy Storage & Conversion | China |
| 81 | Guangzhou Tinci Materials Technology Co., Ltd. | Enabling Materials | China |
| 48 | HD Hyundai Electric Co., Ltd. | Grid | Korea |
| 36 | Hubbell, Inc. | Grid | USA |
| 28 | Hydro One Ltd. | Grid | Canada |
| 7 | Iberdrola S.A. | Grid + Renewable Energy | Spain |
| 12 | Johnson Controls International Plc | Grid | Ireland |
| 43 | Kingspan Group Plc | Energy Intelligence | Ireland |
| 17 | LG Energy Solution, Ltd. | Energy Storage & Conversion | Korea |
| 39 | Li Auto, Inc. | Energy Storage & Conversion | China |
| 51 | LONGi Green Energy Technology Co., Ltd. | Renewable Energy | China |
| 50 | LS Electric Co., Ltd. | Grid | Korea |
| 98 | Meridian Energy Ltd. | Renewable Energy | New Zealand |
| 16 | Monolithic Power Systems, Inc. | Energy Intelligence | USA |
| 69 | Mueller Industries, Inc. | Water | USA |
| 32 | NARI Technology Co., Ltd. | Grid | China |
| 13 | National Grid Plc | Grid | UK |
| 89 | Nexans S.A. | Grid | France |
| 55 | Nextpower, Inc. | Renewable Energy | USA |
| 61 | Ningbo Deye Technology Co., Ltd. | Energy Storage & Conversion | China |
| 53 | NIO, Inc. | Energy Storage & Conversion | China |
| 97 | NKT A/S | Grid | Denmark |
| 57 | Nordex SE | Renewable Energy | Germany |
| 35 | nVent Electric Plc | Grid | UK |
| 22 | ON Semiconductor Corp. | Energy Intelligence + Energy Storage & Conversion | USA |
| 25 | Ørsted A/S | Renewable Energy | Denmark |
| 80 | Pentair Plc | Water | UK |
| 67 | Primo Brands Corp. | Water | USA |
| 18 | Prysmian S.p.A. | Grid | Italy |
| 10 | Quanta Services, Inc. | Grid | USA |
| 95 | Redeia Corporación S.A. | Grid | Spain |
| 42 | Rivian Automotive, Inc. | Energy Storage & Conversion | USA |
| 30 | Samsung SDI Co., Ltd. | Energy Storage & Conversion | Korea |
| 4 | Schneider Electric SE | Grid + Energy Intelligence | France |
| 65 | Severn Trent Plc | Water | UK |
| 9 | Siemens Energy AG | Renewable Energy | Germany |
| 52 | Sieyuan Electric Co., Ltd. | Grid | China |
| 86 | Sociedad Química y Minera de Chile S.A. | Enabling Materials | Chile |
| 60 | SPIE S.A. | Grid | France |
| 100 | Stantec, Inc. | Water + Environmental Services | Canada |
| 21 | Sungrow Power Supply Co., Ltd. | Energy Storage & Conversion | China |
| 85 | Sunwoda Electronic Co., Ltd. | Energy Storage & Conversion | China |
| 59 | Tata Power Co., Ltd. | Grid + Renewable Energy | India |
| 38 | TERNA S.p.A. | Grid | Italy |
| 1 | Tesla, Inc. | Energy Storage & Conversion + Renewable Energy | USA |
| 93 | Tetra Tech, Inc. | Water | USA |
| 77 | Tongwei Co., Ltd. | Renewable Energy | China |
| 88 | Trina Solar Co., Ltd. | Renewable Energy | China |
| 62 | United Utilities Group Plc | Water | UK |
| 19 | Veolia Environnement S.A. | Water + Environmental Services | France |
| 41 | Veralto Corp. | Water | USA |
| 31 | Verbund AG | Grid + Renewable Energy | Austria |
| 20 | Vestas Wind Systems A/S | Renewable Energy | Denmark |
| 92 | Vicor Corp. | Energy Intelligence + Energy Storage & Conversion | USA |
| 96 | WAAREE Energies Ltd. | Renewable Energy | India |
| 74 | Watts Water Technologies, Inc. | Water | USA |
| 23 | WEG S.A. | Grid + Renewable Energy | Brazil |
| 47 | WSP Global, Inc. | Water + Environmental Services | Canada |
| 49 | XPeng, Inc. | Energy Storage & Conversion | China |
| 26 | Xylem, Inc. | Water | USA |
| 66 | Zhejiang Chint Electrics Co., Ltd. | Grid + Renewable Energy | China |
| 71 | Zhejiang Leapmotor Technology Co., Ltd. | Energy Storage & Conversion | China |




