NASDAQ® Clean Edge® Green Energy Index (CELS) Components
The NASDAQ® Clean Edge® Green Energy Index (CELS) is a modified market capitalization-weighted index designed to track the performance of companies that are primarily manufacturers, developers, distributors, or installers of clean-energy technologies. An exchange traded fund (ETF) is based on the NASDAQ® Clean Edge® Green Energy Index and is sponsored by First Trust Advisors L.P. To learn more about our methodologies, up-to-date performance, and licensed products, click here.
| ticker | name | close | change | volume | 52 week range | market cap |
|---|---|---|---|---|---|---|
| AATI | ADVANCED ANALOGIC TECH | 4.48 | -0.12 | 231584 | 1.83 - 5.26 | 192.3M |
| ABAT | ADVANCED BATTERY TECHNOLOGIES, | 3.87 | -0.14 | 599233 | 1.17 - 6.00 | 211.4M |
| AMSC | AMERICAN SUPERCONDUCTOR CP | 25.47 | -0.65 | 349608 | 8.22 - 40.00 | 1.106B |
| AVX | AVX CORPORATION | 10.05 | -0.02 | 192091 | 7.10 - 11.82 | 1.712B |
| BEZ | BALDOR ELECTRIC CO | 23.40 | -1.07 | 403009 | 10.21 - 39.90 | 1.089B |
| BLDP | BALLARD POWER SYSTEMS INC | 1.83 | 0.10 | 183429 | 0.85 - 4.75 | 153.6M |
| CSIQ | CANADIAN SOLAR INC. | 12.02 | -0.39 | 964689 | 3.00 - 39.22 | 428.9M |
| CBAK | CHINA BAK BATTERY INC. | 2.90 | -0.14 | 310213 | 0.86 - 5.25 | 167.3M |
| CREE | CREE INC | 29.29 | -0.18 | 921098 | 12.57 - 31.75 | 2.605B |
| ELON | ECHELON CORP | 7.85 | -0.47 | 164548 | 4.92 - 15.74 | 319.2M |
| HEV | ENER1 | 5.71 | 0.13 | 310645 | 1.68 - 9.24 | 648.1M |
| ENER | ENERGY CONVERSION DEV | 15.06 | 0.74 | 3746628 | 12.85 - 83.20 | 688.9M |
| ENOC | ENERNOC INC. | 20.02 | -1.44 | 141600 | 4.80 - 25.00 | 409.1M |
| ESLR | EVERGREEN SOLAR INC | 2.39 | 0.24 | 25713210 | 1.00 - 10.63 | 394.2M |
| FCS | FAIRCHILD SEMICONDUCTOR INTL | 7.12 | -0.12 | 1747903 | 2.73 - 14.15 | 881.7M |
| FSLR | FIRST SOLAR INC. | 154.20 | -1.09 | 3340531 | 85.28 - 301.30 | 13.025B |
| FCEL | FUELCELL ENERGY INC | 4.06 | -0.16 | 672645 | 1.98 - 8.83 | 285.8M |
| GTI | GRAFTECH INTERNATIONAL LTD | 11.08 | -0.49 | 1562156 | 3.55 - 25.66 | 1.332B |
| GB | GREATBATCH INC | 22.00 | -0.84 | 246199 | 16.95 - 27.45 | 510.1M |
| SOLR | GT SOLAR INTERNATIONAL,INC | 5.41 | -0.17 | 902684 | 0.88 - 14.45 | 774.9M |
| HXL | HEXCEL CORP | 9.08 | -0.52 | 1088428 | 4.49 - 21.67 | 876.6M |
| IRF | INTL RECTIFIER CORP | 14.63 | -0.38 | 308834 | 9.27 - 23.00 | 1.050B |
| ITRI | ITRON INC | 53.46 | -1.81 | 432754 | 34.25 - 105.99 | 1.967B |
| IXYS | IXYS CORP | 9.62 | -0.80 | 130798 | 4.58 - 13.84 | 295.6M |
| JASO | JA SOLAR HOLDINGS CO., LTD. | 4.37 | -0.19 | 3357943 | 1.55 - 18.48 | 705.4M |
| LDK | LDK SOLAR CO. LTD. | 10.91 | -0.34 | 2670825 | 3.75 - 52.40 | 1.234B |
| LLTC | LINEAR TECHNOLOGY CORP | 23.60 | 0.22 | 5879769 | 17.69 - 34.40 | 5.245B |
| MXWL | MAXWELL TECHNOLOGIES INC | 13.69 | -0.21 | 202523 | 4.00 - 14.75 | 316.6M |
| WFR | MEMC ELECTRONIC MATRIALS INC | 17.49 | -0.55 | 3590000 | 10.00 - 57.00 | 3.909B |
| MBLX | METABOLIX INC. | 7.53 | -0.33 | 114762 | 4.62 - 13.88 | 173.1M |
| MSCC | MICROSEMI CORP | 13.81 | -0.53 | 1052420 | 7.06 - 28.50 | 1.121B |
| OIIM | O2MICRO INTL LTD -ADR | 5.16 | -0.07 | 93302 | 1.77 - 6.45 | 189.8M |
| ONNN | ON SEMICONDUCTOR CORP | 6.92 | -0.19 | 6716338 | 2.35 - 10.72 | 2.909B |
| OESX | ORION ENERGY SYSTEMS, INC. | 3.48 | -0.27 | 43073 | 2.76 - 9.83 | 75.5M |
| ORA | ORMAT TECHNOLOGIES INC | 39.70 | -2.05 | 207730 | 21.83 - 51.40 | 1.801B |
| POWI | POWER INTEGRATIONS | 23.73 | -0.48 | 259431 | 14.59 - 32.87 | 639.2M |
| RZ | RASER TECHNOLOGIES | 2.31 | -0.27 | 2403930 | 2.15 - 11.79 | 149.0M |
| SOL | RENESOLA LTD | 5.53 | -0.04 | 2062078 | 2.02 - 19.70 | 761.1M |
| RBCN | RUBICON TECHNOLOGY, INC. | 12.99 | -1.31 | 240380 | 2.50 - 19.16 | 260.3M |
| SOLF | SOLARFUN POWER HOLDINGS CO. | 6.24 | -0.27 | 836622 | 2.27 - 21.26 | 335.5M |
| SPWRA | SUNPOWER CORP | 26.23 | -0.83 | 2096507 | 18.50 - 107.00 | 2.259B |
| STP | SUNTECH POWER HOLDINGS -ADR | 18.37 | -0.20 | 5562903 | 5.09 - 48.64 | 2.864B |
| TSL | TRINA SOLAR LIMITED (ADR) | 26.46 | 0.77 | 788413 | 5.61 - 34.92 | 663.9M |
| ULBI | ULTRALIFE BATTERIES, INC. | 6.89 | -0.23 | 72720 | 5.07 - 14.43 | 116.8M |
| VLNC | VALENCE TECHNOLOGY, INC. | 1.77 | -0.05 | 362877 | 1.09 - 4.53 | 218.3M |
| YGE | YINGLI GREEN ENERGY | 13.86 | -0.30 | 5219749 | 2.50 - 18.39 | 1.772B |
| ZOLT | ZOLTEK COS INC | 9.51 | -0.32 | 228614 | 4.29 - 26.08 | 327.2M |
NASDAQ OMX® Clean Edge® Global Wind Energy Index (QWND) Components
The NASDAQ OMX® Clean Edge® Global Wind Energy Index (QWND) is a modified market-capitalization index designed to act as a transparent and liquid benchmark for the global wind energy sector. The Index includes companies that are primarily manufacturers, developers, distributors, installers, and users of energy derived from wind sources. An exchange traded fund (ETF) is based on the NASDAQ OMX® Clean Edge® Global Wind Energy Index and is sponsored by PowerShares. To learn more about our methodologies, up-to-date performance, and licensed products, click here.
| ticker | name | close | change | currency | volume | 52 week range | market cap |
|---|---|---|---|---|---|---|---|
| ABB | ABB | 15.56 | -0.60 | USD | 3517164 | 9.11 - 28.74 | 35.523B |
| ANA.MC | Acciona | 84.80 | -0.70 | EUR | 97177 | 53.95 - 146.70 | N/A |
| AES | AES Corporation | 11.29 | -0.47 | USD | 10418249 | 4.80 - 19.35 | 7.527B |
| AMSC | American Superconductor Corp. | 25.47 | -0.65 | USD | 349608 | 8.22 - 40.00 | 1.106B |
| KHD.TO | Canadian Hydro Developers Inc. | 3.56 | -0.17 | CAD | 152720 | 2.01 - 5.55 | N/A |
| CNA.L | Centrica | 221.75 | -0.50 | GBP | 2647737 | 203.25 - 306.194 | N/A |
| 0658.HK | China High Speed Transmission | 16.32 | 0.62 | HKD | 4987200 | 4.44 - 17.00 | 20.318B |
| 0182.HK | China WindPower Group Ltd. | 0.85 | 0.02 | HKD | 50620000 | 0.116 - 1.15 | 3.871B |
| CWP.L | Clipper Windpower PLC | 116.00 | 0.00 | GBP | 59589 | 61.876 - 534.00 | N/A |
| EONGY.PK | E.ON | 34.31 | -1.49 | USD | 64062 | 38.35 - 57.59 | N/A |
| EEN.PA | EDF Energies Nouvelles S.A. | 35.17 | -0.28 | EUR | 36619 | 19.01 - 43.8539 | N/A |
| EDPR.LS | EDP Renovaveis | 7.21 | 0.09 | EUR | 455764 | 3.43 - 7.674 | N/A |
| XEOC.MC | Endesa, S.A. | 34.76 | -0.02 | EUR | 700 | 21.19 - 35.54 | N/A |
| FRS.MC | Fersa Energias Renovables S.A. | 2.10 | -0.00 | EUR | 58946 | 1.51 - 4.36 | N/A |
| FPL | FPL Group Inc. | 55.30 | -1.66 | USD | 1892162 | 33.81 - 68.76 | 22.717B |
| GAM.MC | Gamesa Corporacion Tecnologica | 13.42 | -0.08 | EUR | 905948 | 7.74 - 33.87 | N/A |
| GE | GE | 11.46 | -0.32 | USD | 71625408 | 5.87 - 30.39 | 121.4B |
| GES.CO | Greentech Energy Systems A/S | 22.60 | -0.10 | DKK | 71946 | 6.90 - 83.50 | N/A |
| GUR.SW | Gurit Holding AG | 498.00 | -7.00 | CHF | 81 | 246.00 - 1040.00 | N/A |
| HSN.L | Hansen Transmissions Intl | 147.75 | -0.50 | GBP | 120 | 74.00 - 332.00 | N/A |
| IBR.MC | Iberdrola Renovables S.A. | 3.16 | -0.08 | EUR | 5933889 | 2.00 - 4.63 | N/A |
| IPR.L | International Power | 246.25 | 2.25 | GBP | 1573966 | 179.30 - 441.75 | N/A |
| TYO3:2766 | Japan Wind Development Co. | N/A | N/A | JPY | N/A | N/A - N/A | N/A |
| TYO:7011 | Mitsubishi Heavy Industries Lt | N/A | N/A | JPY | N/A | N/A - N/A | N/A |
| MITSY | Mitsui & Co | 226.58 | -9.31 | USD | 8168 | 139.28 - 437.56 | N/A |
| NDX1.F | Nordex AG | 11.09 | 0.10 | EUR | 40854 | 7.14 - 27.97 | N/A |
| RPW.F | REpower Systems AG | 111.12 | -2.38 | EUR | 968 | 51.78 - 240.37 | N/A |
| ROKPA | Rokas Group | N/A | N/A | EUR | N/A | N/A - N/A | N/A |
| SI | Siemens | 66.46 | -4.03 | USD | 543373 | 43.89 - 123.81 | 57.583B |
| VWS.CO | Vestas Wind Systems A/S | 369.50 | -9.00 | DKK | 299296 | 180.00 - 698.00 | N/A |
| XEL | Xcel | 18.31 | -0.47 | USD | 2482305 | 15.32 - 22.39 | 8.343B |
| ZOLT | Zoltek Cos. | 9.51 | -0.32 | USD | 228614 | 4.29 - 26.08 | 327.2M |

